Leading Manufacturers, Exporters, Wholesaler of Tissue Culture Kagzi Lemon Plant, Taiwan Pink Guava Plant, Tissue Culture L49 Guava Plant, Thai 1kg G9 Guava Plant, Custard NMK Golden Variety Apple Plant, Papaya Plant, Orange Plant, Mosambi Plant, Mango Plants, Chiku Plant, Tissue Culture Anjeer Plant, G9 Banana Plant, Amla Plant, Kashmiri Apple Ber Plant, Green Apple Ber Plant and Date Palm Plant from Nagpur.
MOQ : 1000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | Other |
Variety | Tissue Culture Kagzi Lemon |
Occasion | Other |
Climate | Citrus fruits grow best between a temperature range of 13°C to 44°C. |
Density | 15 x15 Feet |
Weight | 40 gm to 60 gm |
Season of planting | Can be Plant in any season |
Scientific Name | Citrus Limon |
Plant age Limit | Up to 20- 25 years |
Product Code | 009 |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram, Other |
Delivery Time | after 15 Days |
Packaging Details | company packing |
Preferred Buyer From
Location | Worldwide |
First time opening is gica group This plants secandary name is shahisharbti lemon plants advantage is 2nd Year is harvesting process start. and each and everything part is unifomety.</span></p>
MOQ : 1000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Variety | Pink Taiwan |
Soil Specific | Well Drained |
Style | Perennial |
Packaging Type | Polypack |
Height (ft.) | 2-4 Feet |
Ageing Period | 12-24 Months |
Place Of Origin | Taiwan |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Variety | L49 Guava Plant |
Usage/Application | Fruits |
Other Necessities | Well Watered |
Features | Baramasi Plants |
Soil Specific | Acidic, Alkaline, Loamy |
Fertilizer Type | Organic Fertilizer |
Type | Tissue Culture |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Variety | Thai Guava |
Other Necessities | Full Sun Exposure |
Soil Specific | Acidic, Alkaline, Well Drained, valuable |
Fertilizer Type | Organic |
Height | 2 to 3 feet |
Weight | 500 gram to 1000 gram |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Variety | NMK Gold Reckoned amid one of the credible market names, we are offering to our patrons Custard Apple Plant |
Soil Specific | All varieties Available |
Other Necessities | Fast Growth |
Preferred Buyer From
Location | Worldwide |
MOQ : 10000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | Other |
Cultivation Type | Other |
Color | Other |
Variety | Taiwan 786 and Sapna |
Usage/Application | Fruits |
Soil Specific | Valuable, Well Drained, Acidic |
Scientific Name | Carica Papaya |
Weight | 1.50 Kg to 2.50 Kg |
Plant Age Limit | 4- 5 Years |
Soil | It Should Be Fertile and Well Drained. Black Soil Should Be Preferred. |
Season of Planting | Rainy Season and Winter Season |
Harvesting | Papaya Plant Takes Only 4 Months to Give Fruits and 14 Months to Pluck the Fruit from the Plant. |
Product Code | 007 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Other |
Delivery Time | after 15 th days |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Pack Type | Plant Nursery Bag |
Height When Fully Grown | 30 to 33 Feet |
Family | Rutaceae |
Soil Specific | Well Drained |
Application | Outdoor Plants |
Ageing Period | 12 - 24 Month |
Preferred Buyer From
Location | Worldwide |
MOQ : 2000 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Soil Specific | Well Drained |
Packaging Type | Poly Bag |
Application | Outdoor Plants |
Usage | Fruits |
Height When Fully Grown | 30 to 33 Feet |
Product Code | 1234 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | home delivery |
Packaging Details | company |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Soil | It should be fertile and well drained. Sandy loam or Black soil should be preferred. |
Climate | All season of India. |
Scientific Name | Mangifera Indica |
Ariety | Langada, Dashehari, Mallika, Aamrapali, Kesar, Hapoos. |
Weight | 400gm to 1000 gm |
Harvesting | First crop within After 3 years and highest yields from the next 4 or 5 years. |
Plant age Limit | 18 to 20 years. |
Preferred Buyer From
Location | Worldwide |
The mango is a juicy stone fruit belonging to the genus Mangifera, consisting of numerous tropical fruiting trees, cultivated mostly for edible fruit. The majority of these species are found in nature as wild mangoes. They all belong to the flowering plant family Anacardiaceous. “Indian mango” is the only mango tree commonly cultivated in many tropical and subtropical regions. It originated in Indian subcontinent (present day India and Pakistan) and Burma.
MOQ : 200 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Feature | Excellent Growth |
Fruit type | Sapota |
Soil Specific | Alkaline |
Other Necessities | Full Sun Exposure |
Packaging Type | Plant Nursery Bag |
Scientific Name | Manilkara Zapota |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Ficus carica |
Energy | 74.09 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Kingdom | Plantae |
Family | Moraceae |
Production Capacity | 2nd year 10o 21 kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 5000 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Height When Fully Grown | 15-16 feet |
Other Necessities | Well Watered |
Soil Specific | Clay, Loamy, Well Drained |
Temperature | 13 degrees C to 56 degrees C |
Harvesting | 12-13 months |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Phyllanthus Emblica |
Family | Phyllanthaceae |
Pack Type | Plant Nursery Bag |
Yielding Year | 3 to 4 Years |
Other Necessities | Well Watered |
Soil Specific | Clay |
Height | 1-2 Feet |
Preferred Buyer From
Location | Worldwide |
MOQ : 5000 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Soil Specific | Acidic |
Other Necessities | Well Watered |
Height | 2 - 4 ft |
Production Time | 4 to 5 Months |
Season | Winter |
Height when Fully Grown | 8- 20 Feet |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Fruits |
Weight | 100-200 gm |
Scientific Name | Ziziphus Mauritiana |
Season of Planting | The Best Season for Ber Plantation is Monsoon June to August and December to March. |
Harvesting | After 6 Month of Cultivation |
Plant Age Limit | Up to 20 to 25 Years |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Life Span | More Than 100 Years |
Intercroping | Yes |
Fruit Bearing Year | From Third Year |
Fruit Size | 40 gms to 80 gms |
Plans Per Acre | 75 Plants (10 Males & 65 Females) |
Start Bearing Fruits | 3rd Year |
Harvesting | April to June |
Speciality | 90 % Pulp, High demand in Market, High Self Life |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.